Sunday 10th of November |
|||||||||||||||||||||||||||||||||
D - 349 | D - 351 | D - 355 | D - 358 / 359 | D - 441 | D - 445 | D - 446 | D - 447 | FH - Festive Hall | Foyer - D | Foyer - GH | Foyer - IK | G - 543 2 | G - 560 / 561 | G - 631 / H 632 | H - 633 | Hall - A | Hall - D | Hall - G | Hall - H | Hall - I | Hall - K | Hall - P | I - 140 | I - 141 | K - 142 / 143 | K - 246 | K - 253 | K - 255 | K - 261 | S - 357 | U - 556 | U - 637 | |
07:00 | |||||||||||||||||||||||||||||||||
07:10 | |||||||||||||||||||||||||||||||||
07:20 | |||||||||||||||||||||||||||||||||
07:30 | |||||||||||||||||||||||||||||||||
07:40 | |||||||||||||||||||||||||||||||||
07:50 | |||||||||||||||||||||||||||||||||
08:00 | |||||||||||||||||||||||||||||||||
08:10 | |||||||||||||||||||||||||||||||||
08:20 | |||||||||||||||||||||||||||||||||
08:30 | |||||||||||||||||||||||||||||||||
08:40 | |||||||||||||||||||||||||||||||||
08:50 | |||||||||||||||||||||||||||||||||
09:00 | |||||||||||||||||||||||||||||||||
09:10 | |||||||||||||||||||||||||||||||||
09:20 | |||||||||||||||||||||||||||||||||
09:30 | |||||||||||||||||||||||||||||||||
09:40 | |||||||||||||||||||||||||||||||||
09:50 | |||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||
10:10 | |||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||
10:30 | |||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||
10:50 | |||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||
11:10 | |||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||
11:30 | |||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||
11:50 | |||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||
12:10 | |||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||
12:30 | |||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||
12:50 | |||||||||||||||||||||||||||||||||
13:00 | |||||||||||||||||||||||||||||||||
13:10 | |||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||
13:50 | |||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||
14:10 | |||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||
14:50 | |||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||
15:10 | |||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||
15:30 | |||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||
15:50 | |||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||
16:10 | |||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||
16:30 | |||||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||
16:50 | |||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||
17:10 | |||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||
17:30 | |||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||
17:50 | |||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||
18:10 | |||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||
18:30 | BT - Entry to Reception [Program→] |
||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||
18:50 | |||||||||||||||||||||||||||||||||
19:00 | BT - Welcome Reception [Program→] |
||||||||||||||||||||||||||||||||
19:10 | |||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||
19:30 | |||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||
19:50 | |||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||
20:10 | |||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||
20:30 | |||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||
20:50 | |||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||
21:10 | |||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||
21:30 | |||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||
21:50 | |||||||||||||||||||||||||||||||||
Monday 11th of November |
|||||||||||||||||||||||||||||||||
D - 349 | D - 351 | D - 355 | D - 358 / 359 | D - 441 | D - 445 | D - 446 | D - 447 | FH - Festive Hall | Foyer - D | Foyer - GH | Foyer - IK | G - 543 2 | G - 560 / 561 | G - 631 / H 632 | H - 633 | Hall - A | Hall - D | Hall - G | Hall - H | Hall - I | Hall - K | Hall - P | I - 140 | I - 141 | K - 142 / 143 | K - 246 | K - 253 | K - 255 | K - 261 | S - 357 | U - 556 | U - 637 | |
07:00 | |||||||||||||||||||||||||||||||||
07:10 | |||||||||||||||||||||||||||||||||
07:20 | |||||||||||||||||||||||||||||||||
07:30 | |||||||||||||||||||||||||||||||||
07:40 | |||||||||||||||||||||||||||||||||
07:50 | |||||||||||||||||||||||||||||||||
08:00 | EX - Exhibition [Program→] |
ME - Press Conference BRiefing [Program→] |
|||||||||||||||||||||||||||||||
08:10 | |||||||||||||||||||||||||||||||||
08:20 | |||||||||||||||||||||||||||||||||
08:30 | CE - Opening [Program→] |
||||||||||||||||||||||||||||||||
08:40 | |||||||||||||||||||||||||||||||||
08:50 | |||||||||||||||||||||||||||||||||
09:00 | |||||||||||||||||||||||||||||||||
09:10 | |||||||||||||||||||||||||||||||||
09:20 | |||||||||||||||||||||||||||||||||
09:30 | CF - Break [Program→] |
||||||||||||||||||||||||||||||||
09:40 | |||||||||||||||||||||||||||||||||
09:50 | |||||||||||||||||||||||||||||||||
10:00 | TT02 12 - Fuel Cells & Batteries I Papers: 6 [Program→] |
SS68 1 - Human Support Technology on Human Factors I Papers: 6 [Program→] |
SS73 - Advanced Active Power Filters and Static VAR Compensators Papers: 6 [Program→] |
TT08 1 - Sensor Networks Papers: 5 [Program→] |
TT06 1 - Losses in Induction Machines Papers: 6 [Program→] |
SS52 1 - Advanced Control Strategies for Wind Turbines Fault Ride-Through Capability Enhancement Papers: 6 [Program→] |
SS27 1 - Advanced Signal Processing Techniques for Power Systems Applications Papers: 6 [Program→] |
SS18 1 - Compliant robots Papers: 6 [Program→] |
SS17 1 - Predictive Control for Power Converters and Drivers Papers: 6 [Program→] |
TT07 1 - Control Theory Papers: 6 [Program→] |
TT07 12 - Control in Power Electronics 3 Papers: 6 [Program→] |
TT12 1 - Power Electronics and Charging Papers: 6 [Program→] |
TT01 2 - Multilevel Converters 2 Papers: 6 [Program→] |
TT01 13 - EMI and Noise Papers: 6 [Program→] |
TT01 21 - Power Conversion Papers: 6 [Program→] |
TT01 40 - High Power Factor Rectifiers Papers: 5 [Program→] |
TT01 18 - DC Conversion Systems 6 Papers: 6 [Program→] |
TT02 1 - Wind Power – Power Electronics Papers: 6 [Program→] |
SS16 1 - Building Automation Control Networks Papers: 6 [Program→] |
TT06 12 - PM Drives IV Papers: 6 [Program→] |
ME - Press Conference [Program→] |
SS23 1 - Modular Multilevel Converters I Papers: 5 [Program→] |
SS01 1 - Matrix Converters Papers: 6 [Program→] |
TT03 1 - Power Factor Control and Active filters in power systems Papers: 4 [Program→] |
TT02 15 - Renewable Energy Papers: 6 [Program→] |
TT10 1 - Modelling for Design of Energy and Automation Systems Papers: 6 [Program→] |
SS06 1 - Open-end winding multiphase drives with two-sided inverter supply Papers: 6 [Program→] |
||||||
10:10 | |||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||
10:30 | |||||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||
10:50 | |||||||||||||||||||||||||||||||||
11:00 | |||||||||||||||||||||||||||||||||
11:10 | |||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||
11:30 | |||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||
11:50 | |||||||||||||||||||||||||||||||||
12:00 | LU - Lunch [Program→] |
||||||||||||||||||||||||||||||||
12:10 | |||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||
12:30 | |||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||
12:50 | |||||||||||||||||||||||||||||||||
13:00 | TT01 37 - Matrix Converters Papers: 3 [Program→] |
SS68 2 - Human Support Technology on Human Factors II Papers: 6 [Program→] |
TT01 5 - Z-Source Converters Papers: 6 [Program→] |
TT08 2 - Sensors and Actuators for Industrial Applications Papers: 6 [Program→] |
TT06 2 - Fault Diagnosis in Electrical Drives Papers: 6 [Program→] |
TU 1 - Z-Source Inverter: Basics, Modeling, Controlling, Topology Modifications and Applications [Program→] |
TU 2 - Industry 4.0 - Utilizing Wearable & Mobile Systems for Improved Service Delivery [Program→] |
TU 3 - Tools, Services and Engineering Methodologies for Robust, Adaptive, Self-organising and Cooperating Monitoring and Control Systems [Program→] |
SS17 2 - Predictive Control for Power Converters and Drivers Papers: 6 [Program→] |
TT07 2 - Control Applications 1 Papers: 6 [Program→] |
TT07 13 - Intelligent Control 1 Papers: 6 [Program→] |
TT12 2 - Batteries Papers: 7 [Program→] |
TT01 16 - DC Conversion Systems 4 Papers: 6 [Program→] |
TT01 6 - Modulation Techniques 1 Papers: 5 [Program→] |
TT01 1 - Multilevel Converters 1 Papers: 6 [Program→] |
TT01 19 - DC Conversion Systems 7 Papers: 6 [Program→] |
TT02 6 - Power Systems Papers: 6 [Program→] |
SS16 2 - Simulation and Applications Papers: 6 [Program→] |
TT09 1 - Modeling, simulation and control of mechatronic systems Papers: 6 [Program→] |
TT06 13 - Multiphase Drives Papers: 6 [Program→] |
SS23 2 - Modular Multilevel Converters II Papers: 6 [Program→] |
SS01 2 - Matrix Converters Papers: 5 [Program→] |
TT03 2 - Management Techniques in distributed generation Papers: 6 [Program→] |
TT02 2 - Wind Power – Power Electronics and Machines Papers: 6 [Program→] |
TT10 2 - Software and Systems Engineering Papers: 6 [Program→] |
SS06 2 - Current control and PWM for inverter-fed multiphase drives Papers: 5 [Program→] |
|||||||
13:10 | |||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||
13:50 | |||||||||||||||||||||||||||||||||
14:00 | |||||||||||||||||||||||||||||||||
14:10 | |||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||
14:50 | |||||||||||||||||||||||||||||||||
15:00 | CF - Break [Program→] |
||||||||||||||||||||||||||||||||
15:10 | |||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||
15:30 | SS48 1 - Advanced Control of Low Voltage Distribution Networks Papers: 6 [Program→] |
SS68 3 - Human Support Technology on Human Factors III Papers: 5 [Program→] |
SS47 1 - Industrial Agents Papers: 6 [Program→] |
TT08 3 - Sensor processing and actuator control Papers: 6 [Program→] |
TT06 3 - Sensorless control methods Papers: 6 [Program→] |
SS17 3 - Predictive Control for Power Converters and Drivers Papers: 6 [Program→] |
TT07 3 - Control Applications 2 Papers: 6 [Program→] |
TT07 14 - Intelligent Control 2 Papers: 6 [Program→] |
TT12 3 - EV Technology I Papers: 6 [Program→] |
TT01 17 - DC Conversion Systems 5 Papers: 6 [Program→] |
TT01 7 - Modulation Techniques 2 Papers: 5 [Program→] |
TT01 4 - Multilevel Converters 4 Papers: 6 [Program→] |
TT01 20 - DC Conversion Systems 1 Papers: 6 [Program→] |
TT02 14 - Energy Harvesting & Rural Electrification Papers: 6 [Program→] |
SS35 1 - V2X Communication Technology Status, Outlook and remaining Challenges Papers: 5 [Program→] |
TT09 2 - Small-scale and accurate motion control Papers: 6 [Program→] |
TT06 14 - Losses in electrical Machines Papers: 6 [Program→] |
SS23 3 - Multilevel Converters I Papers: 6 [Program→] |
SS01 3 - Matrix Converters Papers: 6 [Program→] |
TT03 3 - Optimization techniques for distributed systems 1 Papers: 6 [Program→] |
TT02 3 - Photovoltaic Systems Papers: 6 [Program→] |
TT10 3 - Systems Modelling and Optimization Papers: 6 [Program→] |
SS06 3 - Multiphase machine analysis/design, parameter identification and drive control issues Papers: 6 [Program→] |
||||||||||
15:40 | |||||||||||||||||||||||||||||||||
15:50 | |||||||||||||||||||||||||||||||||
16:00 | |||||||||||||||||||||||||||||||||
16:10 | |||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||
16:30 | ME - TC Electronic Systems on Chip (ESOC) [Program→] |
ME - TC Smart Grids [Program→] |
ME - TC MEMS & Nanotechnologies [Program→] |
||||||||||||||||||||||||||||||
16:40 | |||||||||||||||||||||||||||||||||
16:50 | |||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||
17:10 | |||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||
17:30 | ME - TC Automotive Technology [Program→] |
ME - TC Building Automation, Control and Management [Program→] |
ME - TC Industrial Agents [Program→] |
ME - TC Human Factors [Program→] |
ME - TC Control, Robotics and Mechatronics [Program→] |
ME - TC Education in Engineering and Industrial Technologies [Program→] |
ME - TC Data Driven Control and Monitoring [Program→] |
ME - TC Industrial Informatics [Program→] |
ME - TC Factory Automation [Program→] |
ME - [Program→] |
ME - TC Energy Storage [Program→] |
ME - TC Network-based Control Systems and Applications [Program→] |
ME - Industry Forum Committee [Program→] |
ME - TC Renewable Energy Systems [Program→] |
ME - TC Motion Control [Program→] |
ME - TC Resilience and Security for Industrial Applications (ReSia) [Program→] |
ME - TC Electrical Machines [Program→] |
ME - TC Sensors and Actuators [Program→] |
ME - TC Standards [Program→] |
ME - TC Power Electronics Technical Committee (PETC) [Program→] |
|||||||||||||
17:40 | |||||||||||||||||||||||||||||||||
17:50 | |||||||||||||||||||||||||||||||||
18:00 | ASF - Student and absent authors Poster Papers: 10 [Program→] |
||||||||||||||||||||||||||||||||
18:10 | |||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||
18:30 | |||||||||||||||||||||||||||||||||
18:40 | TB - Aperetif [Program→] |
||||||||||||||||||||||||||||||||
18:50 | |||||||||||||||||||||||||||||||||
19:00 | BT - Banquet [Program→] |
||||||||||||||||||||||||||||||||
19:10 | |||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||
19:30 | |||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||
19:50 | |||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||
20:10 | |||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||
20:30 | |||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||
20:50 | |||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||
21:10 | |||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||
21:30 | |||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||
21:50 | |||||||||||||||||||||||||||||||||
Tuesday 12th of November |
|||||||||||||||||||||||||||||||||
D - 349 | D - 351 | D - 355 | D - 358 / 359 | D - 441 | D - 445 | D - 446 | D - 447 | FH - Festive Hall | Foyer - D | Foyer - GH | Foyer - IK | G - 543 2 | G - 560 / 561 | G - 631 / H 632 | H - 633 | Hall - A | Hall - D | Hall - G | Hall - H | Hall - I | Hall - K | Hall - P | I - 140 | I - 141 | K - 142 / 143 | K - 246 | K - 253 | K - 255 | K - 261 | S - 357 | U - 556 | U - 637 | |
07:00 | |||||||||||||||||||||||||||||||||
07:10 | |||||||||||||||||||||||||||||||||
07:20 | |||||||||||||||||||||||||||||||||
07:30 | |||||||||||||||||||||||||||||||||
07:40 | |||||||||||||||||||||||||||||||||
07:50 | |||||||||||||||||||||||||||||||||
08:00 | EX - Exhibition [Program→] |
||||||||||||||||||||||||||||||||
08:10 | |||||||||||||||||||||||||||||||||
08:20 | |||||||||||||||||||||||||||||||||
08:30 | SS60 1 - Control Techniques for Renewable Energy Micro-grids Papers: 6 [Program→] |
SS71 1 - Health and Sustainable Technologies for Next Generation Home and Building Automation Papers: 6 [Program→] |
SS72 1 - Advanced Controllers for High Performance AC Drives Papers: 6 [Program→] |
TT08 4 - Microtechnologies I Papers: 6 [Program→] |
TT06 4 - Permanent Magnet Machines Papers: 6 [Program→] |
TU 4 - Electric Vehicle Charging Integration in Distribution Grids [Program→] |
TU 5 - PHM of Fuel Cell System - A State of the Art [Program→] |
TU 6 - Industrial Ethernet - Technologies, Comparisons, Practical Considerations [Program→] |
SS46 1 - Advanced Signal Processing Tools for Failures Detection and Diagnosis in Electric Machines and Drives Papers: 5 [Program→] |
TT07 4 - Control Applications 3 Papers: 6 [Program→] |
TT07 15 - Power Systems & Control Papers: 5 [Program→] |
TT12 4 - Energy Management Papers: 6 [Program→] |
IF 1 - Industry Forum - Automation "Next Generation Industrial Cyber-Physical Systems: Merging SoA and Cloud Computing Technologies" [Program→] |
TT01 8 - Renewable Energy Systems 1 Papers: 6 [Program→] |
TT01 27 - Control Techniques for Power Converters 6 Papers: 6 [Program→] |
TT01 29 - Control Techniques for Power Converters 8 Papers: 6 [Program→] |
SS41 1 - Smart and Universal Grids Papers: 6 [Program→] |
TT09 3 - Human-robot interfaces Papers: 6 [Program→] |
TT06 15 - Special Machines I Papers: 4 [Program→] |
SS23 4 - Multilevel Converters II Papers: 6 [Program→] |
TT05 1 - Filters and ANN Papers: 6 [Program→] |
TT03 4 - Power system modeling Papers: 6 [Program→] |
TT02 4 - Photovoltaic Inverter I Papers: 6 [Program→] |
SS62 1 - Demand Response integration in the Smart Grids Papers: 6 [Program→] |
SS09 1 - Real-time Simulation and Hardware-in-the-Loop Validation Methods for Power and Energy Systems Papers: 6 [Program→] |
||||||||
08:40 | |||||||||||||||||||||||||||||||||
08:50 | |||||||||||||||||||||||||||||||||
09:00 | |||||||||||||||||||||||||||||||||
09:10 | |||||||||||||||||||||||||||||||||
09:20 | |||||||||||||||||||||||||||||||||
09:30 | |||||||||||||||||||||||||||||||||
09:40 | |||||||||||||||||||||||||||||||||
09:50 | |||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||
10:10 | |||||||||||||||||||||||||||||||||
10:20 | |||||||||||||||||||||||||||||||||
10:30 | CF - Break [Program→] |
TT13 1 - Energieinformatik 2013 Papers: 5 [Program→] |
|||||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||||||
10:50 | |||||||||||||||||||||||||||||||||
11:00 | SS60 2 - Management and Optimization of Renewable Energy Micro-grids Papers: 6 [Program→] |
SS71 2 - Health and Sustainable Technologies for Next Generation Home and Building Automation Papers: 6 [Program→] |
SS67 - Sensorless Control of Permanent Magnet Synchronous Machines Papers: 5 [Program→] |
TT08 5 - Microtechnologies II Papers: 7 [Program→] |
TT06 5 - Switched Reluctance Machines Papers: 6 [Program→] |
SS46 2 - Advanced Signal Processing Tools for Failures Detection and Diagnosis in Electric Machines and Drives Papers: 5 [Program→] |
TT07 5 - Control Applications 4 Papers: 6 [Program→] |
TT07 16 - Robot Control Papers: 6 [Program→] |
TT12 5 - EV Technology II Papers: 6 [Program→] |
IF 2 - Industry Forum - Security "Advances in Cyber Security" [Program→] |
TT01 9 - Renewable Energy Systems 2 Papers: 6 [Program→] |
TT01 22 - Control Techniques for Power Converters 1: Parallel Converters Papers: 5 [Program→] |
TT01 30 - Control Techniques for Power Converters 9 Papers: 6 [Program→] |
SS13 - Recent applications of signal and image processing techniques and pattern recognition algorithms to condition monitoring of electrical machines and drives Papers: 6 [Program→] |
TT09 4 - Control and simulation of robts and vehicles Papers: 6 [Program→] |
TT06 16 - Special Machines II Papers: 6 [Program→] |
SS23 5 - Multilevel Converters III Papers: 6 [Program→] |
TT05 2 - Detection Papers: 6 [Program→] |
TT03 5 - Optimization techniques for distributed systems 2 Papers: 6 [Program→] |
TT02 5 - Photovoltaic Inverter II Papers: 6 [Program→] |
TT11 1 - Communication systems Papers: 6 [Program→] |
SS09 2 - Real-time Simulation and Hardware-in-the-Loop Validation Methods for Power and Energy Systems Papers: 6 [Program→] |
|||||||||||
11:10 | |||||||||||||||||||||||||||||||||
11:20 | |||||||||||||||||||||||||||||||||
11:30 | ME - Standards PAR WG [Program→] |
||||||||||||||||||||||||||||||||
11:40 | |||||||||||||||||||||||||||||||||
11:50 | |||||||||||||||||||||||||||||||||
12:00 | ME - Energieinformatik 2014 Steering Committee [Program→] |
||||||||||||||||||||||||||||||||
12:10 | |||||||||||||||||||||||||||||||||
12:20 | |||||||||||||||||||||||||||||||||
12:30 | |||||||||||||||||||||||||||||||||
12:40 | |||||||||||||||||||||||||||||||||
12:50 | |||||||||||||||||||||||||||||||||
13:00 | LU - Lunch [Program→] |
||||||||||||||||||||||||||||||||
13:10 | |||||||||||||||||||||||||||||||||
13:20 | |||||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||||
13:40 | |||||||||||||||||||||||||||||||||
13:50 | |||||||||||||||||||||||||||||||||
14:00 | SS58 1 - Current Status of Intelligent Spaces - Conversion of Robotics, Mechatronics, Control and Interfaces I Papers: 6 [Program→] |
SS20 1 - LED Drivers and Discharge Lamp Ballasts Papers: 6 [Program→] |
SS57 1 - Advanced Power Electronics for Power Factor Correction in Distributed Generation Systems Papers: 5 [Program→] |
SS63 1 - Photovoltaics: Characterization, Modeling and Simulation Methods Papers: 6 [Program→] |
TT06 6 - Motor Drives I Papers: 6 [Program→] |
TU 7 - Frequency Control and Inertia Response Schemes for the Future Power Networks [Program→] |
TU 8 - Modern Design Process of Electric Motors [Program→] |
TU 9 - Xilinx - Enabling New Product Innovations Across Markets with Zynq-7000 All Programmable SoC, Vivado HLS and IP Integrator [Program→] |
SS45 1 - Aspects of Design and Manufacturing in Electrical Machine Design for Variable-Speed Drives and Generators in Automotive and Renewable Energy Applications I Papers: 6 [Program→] |
TT07 6 - Control Applications 5 Papers: 6 [Program→] |
TT07 17 - Signals & Estimation 1 Papers: 6 [Program→] |
SS21 - Haptics for Human Support Papers: 6 [Program→] |
IF 3 - Industry Forum - Power and Energy 1 "Smart Grid Developments and Demonstration Projects" [Program→] |
TT01 10 - Renewable Energy Systems 3 Papers: 6 [Program→] |
TT13 2 - Energieinformatik 2013 Papers: 2 [Program→] |
TT01 23 - Control Techniques for Power Converters 2: Faults Papers: 6 [Program→] |
TT01 31 - Control Techniques for Power Converters 10 Papers: 6 [Program→] |
SS64 1 - Energy and Information Technology Papers: 6 [Program→] |
SS10 - RFID Technology and Wireless Sensor Networks Papers: 6 [Program→] |
TT09 5 - Teleoperation Papers: 6 [Program→] |
TT06 17 - Control of Electrical Drives Papers: 6 [Program→] |
SS28 1 - Advance motion control on new mobility and automotive Papers: 5 [Program→] |
TT05 3 - Image Processing Papers: 6 [Program→] |
TT03 6 - Control and monitoring techniques in smart grid I Papers: 6 [Program→] |
TT02 13 - Fuel Cells & Batteries II Papers: 4 [Program→] |
TT11 2 - Wireless Systems Papers: 6 [Program→] |
SS03 1 - Induction Heating Systems Papers: 5 [Program→] |
||||||
14:10 | |||||||||||||||||||||||||||||||||
14:20 | |||||||||||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||||||||||
14:40 | |||||||||||||||||||||||||||||||||
14:50 | |||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||
15:10 | |||||||||||||||||||||||||||||||||
15:20 | |||||||||||||||||||||||||||||||||
15:30 | TT13 3 - Energieinformatik 2013 Papers: 2 [Program→] |
||||||||||||||||||||||||||||||||
15:40 | |||||||||||||||||||||||||||||||||
15:50 | |||||||||||||||||||||||||||||||||
16:00 | CF - Break [Program→] |
||||||||||||||||||||||||||||||||
16:10 | |||||||||||||||||||||||||||||||||
16:20 | |||||||||||||||||||||||||||||||||
16:30 | SS58 2 - Current Status of Intelligent Spaces - Conversion of Robotics, Mechatronics, Control and Interfaces II Papers: 6 [Program→] |
SS20 2 - Advanced Lighting Systems Papers: 6 [Program→] |
SS53 - Self-organising Robust Automation Systems Papers: 6 [Program→] |
SS63 2 - Photovoltaics: Characterization, Modeling and Simulation Methods Papers: 6 [Program→] |
TT06 7 - Reluctance Drives Papers: 5 [Program→] |
SS45 2 - Aspects of Design and Manufacturing in Electrical Machine Design for Variable-Speed Drives and Generators in Automotive and Renewable Energy Applications II Papers: 4 [Program→] |
TT07 7 - Control in Machines and Drives 1 Papers: 6 [Program→] |
LK IC1 - ICELIE [Program→] [Link→] |
SS42 - High Perfomance Power Supplies Papers: 6 [Program→] |
IF 4 - Industry Forum - Electric Vehicles "Advances in EV Technology, making EVs smarter and more connected" [Program→] |
TT01 11 - Power Semiconductor Devices 1 Papers: 6 [Program→] |
TT01 24 - Control Techniques for Power Converters 3: Active Filtering Papers: 6 [Program→] |
TT01 32 - DC Conversion Systems 1 Papers: 6 [Program→] |
SS50 1 - Modeling and Simulation of Cyber-Physical Energy Systems Papers: 4 [Program→] |
SS34 1 - Engineering Tool Integration for Mechatronical Engineering and Industrial Automation System Development Papers: 6 [Program→] |
TT09 6 - Biologically inspired and human-like robots Papers: 6 [Program→] |
TT06 18 - Induction Machine and Drives Papers: 6 [Program→] |
SS28 2 - Advanced motion control: theory and servo design Papers: 5 [Program→] |
TT05 4 - Applications Papers: 5 [Program→] |
TT03 7 - Power electronics for smart grids Papers: 6 [Program→] |
TT02 7 - Power Electronics I Papers: 6 [Program→] |
TT11 3 - Information Processing and Communications Papers: 5 [Program→] |
SS03 2 - Induction Heating Systems Papers: 4 [Program→] |
||||||||||
16:40 | |||||||||||||||||||||||||||||||||
16:50 | |||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||
17:10 | |||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||
17:30 | |||||||||||||||||||||||||||||||||
17:40 | |||||||||||||||||||||||||||||||||
17:50 | |||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||
18:10 | |||||||||||||||||||||||||||||||||
18:20 | |||||||||||||||||||||||||||||||||
18:30 | |||||||||||||||||||||||||||||||||
18:40 | |||||||||||||||||||||||||||||||||
18:50 | |||||||||||||||||||||||||||||||||
19:00 | |||||||||||||||||||||||||||||||||
19:10 | |||||||||||||||||||||||||||||||||
19:20 | |||||||||||||||||||||||||||||||||
19:30 | |||||||||||||||||||||||||||||||||
19:40 | |||||||||||||||||||||||||||||||||
19:50 | |||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||
20:10 | |||||||||||||||||||||||||||||||||
20:20 | |||||||||||||||||||||||||||||||||
20:30 | |||||||||||||||||||||||||||||||||
20:40 | |||||||||||||||||||||||||||||||||
20:50 | |||||||||||||||||||||||||||||||||
21:00 | |||||||||||||||||||||||||||||||||
21:10 | |||||||||||||||||||||||||||||||||
21:20 | |||||||||||||||||||||||||||||||||
21:30 | |||||||||||||||||||||||||||||||||
21:40 | |||||||||||||||||||||||||||||||||
21:50 | |||||||||||||||||||||||||||||||||
Wednesday 13th of November |
|||||||||||||||||||||||||||||||||
